Price & Market
Tin prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Tin ingot 99.85% min pure (+) | – | 20 555.52 | EUR / t | 08/09/2021 |
Tin powder 99.9% min (+) | – | 61.21 | EUR / kg | 02/02/2023 |
Tin Lme 99.85% min pure (-) | 17 321.50 | 17 372.00 | USD / t | 08/09/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1085 |
EUR / RMB | 7.8629 |
EUR / RUB | 100.4740 |
USD / RMB | 7.0935 |
USD / RUB | 90.6426 |
Last updated on 15 Sept 2024 |
Interested in other metal or alloy?
Let us quote the price.
Tin
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1085 |
EUR / RMB | 7.8629 |
EUR / RUB | 100.4740 |
USD / RMB | 7.0935 |
USD / RUB | 90.6426 |
Last updated on 15 Sept 2024 |